NIGHT TIME BAZAR Jodi Chart

NIGHT TIME BAZAR Jodi Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers
Date Mon Tue Wed Thu Fri Sat Sun
29/04/2024 - 05/05/2024 *** ** *** *** ** *** *** ** *** 128 18 170 199 96 448 226 01 399 *** ** ***
06/05/2024 - 12/05/2024 120 39 388 370 04 239 220 40 127 168 59 289 168 52 499 559 98 288 *** ** ***
13/05/2024 - 19/05/2024 338 43 148 127 02 246 558 86 367 167 46 349 267 52 570 350 85 348 *** ** ***
20/05/2024 - 26/05/2024 369 81 128 558 85 230 699 43 337 119 18 567 390 23 337 113 57 188 *** ** ***
27/05/2024 - 02/06/2024 *** ** *** 577 95 230 119 11 155 346 34 789 120 36 169 110 24 239 *** ** ***
03/06/2024 - 09/06/2024 159 52 237 157 32 679 *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
10/06/2024 - 16/06/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
17/06/2024 - 23/06/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
24/06/2024 - 30/06/2024 *** ** *** *** ** *** *** ** *** 234 90 136 *** ** *** 168 59 450 *** ** ***
01/07/2024 - 07/07/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
08/07/2024 - 14/07/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
15/07/2024 - 21/07/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
22/07/2024 - 28/07/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
29/07/2024 - 04/08/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** 366 53 120 *** ** ***
05/08/2024 - 11/08/2024 369 89 450 178 61 128 780 54 680 247 31 236 690 53 490 589 24 130 *** ** ***
12/08/2024 - 18/08/2024 300 36 169 127 03 157 770 42 129 *** ** *** 122 53 490 349 63 120 *** ** ***
19/08/2024 - 25/08/2024 136 02 390 255 21 119 339 55 366 149 44 239 589 21 669 499 25 348 *** ** ***
26/08/2024 - 01/09/2024 480 21 128 400 45 267 114 65 230 138 27 269 178 66 240 366 51 100 *** ** ***
02/09/2024 - 08/09/2024 236 17 124 667 91 489 500 52 480 220 48 350 668 00 334 *** ** *** *** ** ***
09/09/2024 - 15/09/2024 114 65 249 345 25 168 367 61 290 477 85 159 557 74 338 *** ** *** *** ** ***
16/09/2024 - 22/09/2024 190 04 239 590 41 146 556 62 147 680 48 800 569 09 667 900 95 177 *** ** ***
23/09/2024 - 29/09/2024 389 00 190 268 66 358 480 29 360 370 04 130 790 69 469 479 00 569 *** ** ***
30/09/2024 - 06/10/2024 357 50 488 300 34 239 550 05 799 678 19 126 277 60 668 449 74 220 *** ** ***
07/10/2024 - 13/10/2024 244 03 599 233 84 167 678 15 249 234 92 499 478 94 680 499 25 339 *** ** ***
14/10/2024 - 20/10/2024 577 94 149 789 44 167 570 28 134 288 83 580 260 89 180 345 27 340 *** ** ***
21/10/2024 - 27/10/2024 114 61 290 890 77 368 880 62 390 137 17 340 660 22 156 570 20 190 *** ** ***
28/10/2024 - 03/11/2024 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
04/11/2024 - 10/11/2024 *** ** *** *** ** *** 359 75 357 335 17 269 379 97 368 700 75 889 *** ** ***
11/11/2024 - 17/11/2024 779 30 334 229 39 360 199 90 299 147 25 780 112 45 357 223 74 130 *** ** ***
18/11/2024 - 24/11/2024 190 09 667 159 51 137 124 75 168 167 45 690 246 21 489 360 95 230 *** ** ***
25/11/2024 - 01/12/2024 450 98 378 128 12 390 588 13 490 166 32 138 499 25 780 337 39 144 *** ** ***
02/12/2024 - 08/12/2024 145 00 136 379 94 149 233 85 339 135 98 116 200 24 167 568 97 340 *** ** ***
09/12/2024 - 15/12/2024 570 27 160 336 23 120 348 52 390 499 29 225 127 07 359 339 58 116 *** ** ***
16/12/2024 - 22/12/2024 289 94 680 680 40 578 344 19 478 248 40 235 234 96 114 300 37 377 *** ** ***
23/12/2024 - 29/12/2024 148 36 178 255 26 123 570 27 368 139 36 367 337 31 560 256 35 230 *** ** ***
30/12/2024 - 05/01/2025 489 1* *
*
*
140 55 780 357 51 245 678 11 588 277 65 799 113 57 223 *** ** ***
06/01/2025 - 12/01/2025 470 13 256 280 02 129 178 68 378 499 22 156 100 11 335 489 10 479 *** ** ***
13/01/2025 - 19/01/2025 399 19 469 246 29 469 669 18 350 360 99 360 556 69 577 224 85 690 *** ** ***
20/01/2025 - 26/01/2025 990 80 460 260 81 380 459 81 335 257 40 578 259 63 779 229 32 480 *** ** ***
27/01/2025 - 02/02/2025 800 89 126 220 41 399 134 87 890 125 83 148 566 77 124 134 86 466 *** ** ***
03/02/2025 - 09/02/2025 257 45 456 378 84 356 900 95 456 116 81 119 350 85 799 490 31 137 *** ** ***
10/02/2025 - 16/02/2025 280 07 250 358 60 280 115 75 690 244 02 138 799 55 258 139 32 480 *** ** ***
17/02/2025 - 23/02/2025 127 00 145 145 06 466 448 65 456 255 21 579 279 87 179 345 21 146 *** ** ***
24/02/2025 - 02/03/2025 477 85 889 390 26 240 367 61 678 690 50 136 440 80 136 889 59 199 *** ** ***
03/03/2025 - 09/03/2025 177 58 369 155 14 149 223 73 256 380 19 234 780 59 117 244 02 660 *** ** ***
10/03/2025 - 16/03/2025 167 44 130 677 05 159 550 02 390 770 46 150 *** ** *** 899 67 133 *** ** ***
17/03/2025 - 23/03/2025 557 77 700 128 13 346 400 47 223 369 88 134 356 47 890 160 74 220 *** ** ***
24/03/2025 - 30/03/2025 167 41 290 358 61 489 689 34 789 349 61 678 367 62 246 678 17 250 *** ** ***
31/03/2025 - 06/04/2025 899 66 259 680 41 137 360 97 700 359 73 599 779 39 234 333 99 469 *** ** ***
07/04/2025 - 13/04/2025 689 33 148 357 53 346 289 97 278 478 93 256 238 35 348 478 9* *
*
*
*** ** ***
14/04/2025 - 20/04/2025 447 57 890 124 75 780 368 75 889 446 42 246 460 06 330 236 11 100 *** ** ***
21/04/2025 - 27/04/2025 235 07 160 236 11 290 689 31 245 569 01 146 346 31 146 670 32 679 *** ** ***
28/04/2025 - 04/05/2025 278 79 117 478 93 256 689 33 490 379 99 270 337 33 689 340 78 369 *** ** ***
05/05/2025 - 11/05/2025 456 50 578 255 22 237 100 11 344 588 16 466 680 46 178 449 70 479 *** ** ***
12/05/2025 - 18/05/2025 148 39 180 178 65 159 445 30 668 223 79 289 300 37 359 139 31 579 *** ** ***
19/05/2025 - 25/05/2025 146 10 127 136 04 167 235 04 356 277 64 112 455 42 156 568 94 130 *** ** ***
26/05/2025 - 01/06/2025 390 27 359 338 43 689 489 11 236 350 80 190 678 16 268 258 52 390 *** ** ***
02/06/2025 - 08/06/2025 690 55 230 258 53 300 236 15 249 450 98 468 100 19 234 899 68 350 *** ** ***
09/06/2025 - 15/06/2025 290 17 179 146 18 558 356 43 166 166 30 136 779 32 200 778 25 500 *** ** ***
16/06/2025 - 22/06/2025 290 18 279 478 95 258 499 28 468 230 55 159 188 78 170 127 03 120 *** ** ***
23/06/2025 - 29/06/2025 127 01 236 890 71 489 336 22 129 455 47 160 359 79 180 566 73 346 *** ** ***
30/06/2025 - 06/07/2025 144 97 368 377 70 235 567 89 270 135 90 389 110 22 110 120 39 900 *** ** ***
07/07/2025 - 13/07/2025 345 22 336 799 55 267 560 18 990 388 95 348 590 44 699 167 49 379 *** ** ***
14/07/2025 - 20/07/2025 570 22 156 446 49 478 489 11 380 570 29 289 124 78 170 345 21 344 *** ** ***
21/07/2025 - 27/07/2025 239 41 128 269 72 228 235 00 244 367 68 224 100 11 128 558 80 668 *** ** ***
28/07/2025 - 03/08/2025 390 24 220 240 65 230 248 40 190 249 58 350 338 47 223 259 67 368 *** ** ***
04/08/2025 - 10/08/2025 378 86 150 110 23 148 370 06 330 480 21 236 257 44 590 277 65 447 *** ** ***
11/08/2025 - 17/08/2025 690 52 390 139 34 680 380 17 179 179 77 458 *** ** *** 229 37 566 *** ** ***
18/08/2025 - 24/08/2025 250 77 458 340 75 168 267 50 127 139 37 340 256 32 246 670 37 449 *** ** ***
25/08/2025 - 31/08/2025 229 34 699 499 22 390 *** ** *** 245 19 234 246 24 356 256 31 137 *** ** ***
01/09/2025 - 07/09/2025 137 14 455 135 91 155 270 96 169 367 67 223 168 54 338 779 32 147 *** ** ***
08/09/2025 - 14/09/2025 130 43 139 278 70 460 116 89 450 100 15 339 559 90 460 550 02 228 *** ** ***
15/09/2025 - 21/09/2025 560 14 220 470 19 379 279 87 115 336 29 900 137 11 579 400 46 114 *** ** ***
22/09/2025 - 28/09/2025 489 18 288 338 41 399 138 26 123 499 27 458 240 67 359 179 70 127 *** ** ***
29/09/2025 - 05/10/2025 468 83 247 459 87 223 336 24 680 480 28 800 224 89 469 189 80 488 *** ** ***
06/10/2025 - 12/10/2025 350 80 569 110 28 459 789 44 356 200 24 770 589 24 338 267 58 260 *** ** ***
13/10/2025 - 19/10/2025 789 40 136 236 16 330 135 93 229 568 96 277 120 34 400 *** ** *** *** ** ***
20/10/2025 - 26/10/2025 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***
27/10/2025 - 02/11/2025 248 49 180 260 83 670 268 65 447 337 38 224 166 30 389 600 62 129 *** ** ***
03/11/2025 - 09/11/2025 379 90 550 449 72 679 500 59 450 240 60 127 158 47 160 347 48 224 *** ** ***
10/11/2025 - 16/11/2025 390 21 119 266 48 350 446 48 134 226 01 236 270 90 334 600 65 159 *** ** ***
17/11/2025 - 23/11/2025 238 35 140 360 91 236 333 92 110 990 86 790 170 87 124 244 02 147 *** ** ***
24/11/2025 - 30/11/2025 467 71 128 889 52 679 233 84 590 168 51 678 590 44 239 468 88 469 *** ** ***
01/12/2025 - 07/12/2025 450 98 189 558 86 790 600 68 224 350 85 780 478 99 360 177 56 259 *** ** ***
08/12/2025 - 14/12/2025 144 91 146 390 21 335 179 70 569 566 71 588 399 13 148 146 19 559 *** ** ***
15/12/2025 - 21/12/2025 250 75 168 144 99 450 160 73 580 114 69 478 880 60 118 568 90 578 *** ** ***
22/12/2025 - 28/12/2025 399 18 189 277 69 135 146 18 233 457 64 248 677 08 260 180 93 157 *** ** ***
29/12/2025 - 04/01/2026 400 46 178 449 74 248 359 79 568 367 62 129 190 09 333 144 93 229 *** ** ***
05/01/2026 - 11/01/2026 337 39 360 577 99 135 118 09 900 236 18 468 119 18 116 233 87 890 *** ** ***
12/01/2026 - 18/01/2026 358 66 123 170 87 359 137 11 335 399 10 370 225 97 368 270 91 669 *** ** ***
19/01/2026 - 25/01/2026 245 12 570 156 24 130 446 47 115 460 01 146 188 75 267 360 99 225 *** ** ***
26/01/2026 - 01/02/2026 *** ** *** 690 52 228 799 55 258 277 67 359 570 23 580 899 64 338 *** ** ***
02/02/2026 - 08/02/2026 114 62 246 125 89 450 116 89 234 800 80 118 336 28 125 135 99 360 *** ** ***
09/02/2026 - 09/02/2026 *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** *** *** ** ***